Account limits
Every ceiling from the LinkedIn helper checklist, tracked per account
At or near ceiling
2
Accounts above 90% of the daily cap
Throttled by LinkedIn
2
Held until the window rolls
Actions held today
6
Kept in queue by the hard stop
Headroom left today
347
Actions still available fleet-wide
2 accounts at 90% or more of the today ceiling
marcus.bell, priya.nair — further actions stay queued while the hard stop is on.
Capacity by account
Fleet volume vs ceiling — last 7 days
Guardrails
Hard stop at daily ceiling
Queue holds the remainder instead of sending over the cap.
Enforce hourly pacing
Spread sends so no hour exceeds the hourly ceiling.
Rolling 7-day ceiling
Counts the trailing week and drops the oldest day at 00:00 UTC.
Respect quiet hours
21:00–07:00 local — sends, invitations and InMail held
Follow warm-up ramp
New accounts stay on the 30-day ramp regardless of the plan cap.
Per-account ceilings
Today| Account | Status | This hour | Today | Rolling 7d | Daily cap | Resets | |
|---|---|---|---|---|---|---|---|
| Elena Voss elena.voss | ACTIVE | 11/6218% | 64/12053% | 262/77534% | 9h 58m | ||
| Marcus Bell marcus.bell | NEAR-CAP | 14/6223% | 108/12090% | 392/77551% | 9h 58m | ||
| Priya Nair priya.nair | RATE-LIMITED | 15/6224% | 120/120100% | 445/77557% | 9h 58m | ||
| Tomas Reyes tomas.reyes | COOLDOWN | 6/6210% | 41/12034% | 167/77522% | 9h 58m | ||
| Aiko Tanaka aiko.tanaka | WARMING Warm-up day 11/30 | 3/2114% | 12/4030% | 55/25821% | 9h 58m | ||
| Dmitri Kovac dmitri.kovac | PENDING Warm-up day 2/30 | 0/110% | 0/200% | 0/1290% | 9h 58m | ||
| Hana Sorensen hana.sorensen | RESTRICTED | 13/6221% | 88/12073% | 328/77542% | 9h 58m | ||
| Omar Haddad omar.haddad | DEAD | 0/620% | 0/1200% | 0/7750% | — |
Platform checklist ceilings
| Action | Hourly | Daily | Rolling 7d |
|---|---|---|---|
| Connection invitations | 8 | 20 | 100 |
| Direct messages | 12 | 30 | 150 |
| Profile views | 40 | 100 | 500 |
| InMail | 2 | 5 | 25 |
The combined ceiling counts invitations + messages + InMail together and always wins over per-type values.
The rolling-7-day ceiling resets each day at 00:00 UTC by dropping the oldest day from the window.
Mon–Fri · 07:00–21:00 (tenant-local) · Sat · 10:00–16:00 (tenant-local) · Sun · closed
Warm-up ramp
| Stage | Invitations | Messages | Profile views |
|---|---|---|---|
| Day 1–3 | 2 | 0 | 10 |
| Day 4–7 | 5 | 3 | 25 |
| Day 8–14 | 10 | 8 | 50 |
| Day 15–21 | 15 | 15 | 80 |
| Day 22–30 | 20 | 25 | 100 |
Accounts on the ramp ignore the plan cap until day 30 — the ramp value always wins.